(or alternatives for part numbers !)
| Air-con belt |
Gates Micro-V 58374 P/N: 5PK 1113 (Quote this to you motor factors) Approx £8 +VAT |
| Air-con radiator |
Hella make the aicon condenser (radiator) for approx £135 plus
VAT
|
| Alternator | From a Landrover 3.9 V8 petrol. not got any part numbers though and I think it costs around £150 |
| AP Calliper pistons and seal kits (4.2) |
Here are some brake bits, basically overhaul kit for standard 4.2
AP Racing callipers, I know some codes have been posted before, but
I thought I'd add these as basically the J or K suffix is the size,
so you can order a combination to make up the number of seals you
need. Each piston has 2 seals, so front is 4 piston, 2 x 1 5/8"
pistons and 2 x 1 1/5" pistons and rear is 2 piston 2 x 1 1/5"
piston. And a seal kit, is per calliper. Description: Brake seal kits Details: AP Racing CP4519-K 1 5/8" Unit cost: £8.24 No. required: 2 Total: £16.48 Description: Brake seal kits Details: AP Racing CP4519-JJ 1 1/5" Unit cost: £13.43 No. required: 2 Total: £26.86 Description: Brake Bleed screws Details: AP Racing CP3720-173 Unit cost: £2.47 No. required: 8 Total: £19.76 Description: Brake fluid Details: AP Racing CP4510-20 Dot 5.1, 500ml Unit cost: £4.52 All the above were supplied by BG Developments or Shop4Brakes, 01527 873716 and were delivered on an overnight courier, excellent service |
| AP Calliper pistons and seal kits (4.5) |
Cerbera 4.5 with CP5200 fronts and CP5211 rears, which seems to
be most of them: Available from any AP dealer or possibly direct from AP. Front Callipers CP2889-105 1.5” Pistons @ £9.69 + VAT each CP3357-111 1.625” Pistons @ £10.55 + VAT each CP4519-JK Seal Kit @ £11.43 + VAT per calliper Rear Callipers CP2260-66 1.5” Pistons @ £11.74 + VAT each CP4519-J Seal Kit @ £7.01 + VAT per calliper |
| Brake Fluid Reservoir | Ford Escort Mk2 |
| Brake master cylinder | Ford Fiesta XR2 or 1.6i Ghia - check the bore diameter as there were two types used. The one you need for the 4.2 Cerbera is the larger, which is 22mm |
| Catalytic converters | www.bmcatalysts.co.uk |
| Central Locking Motors |
Maplin part number : YD79L (2 wire) or YD78K (5 wire) |
| Coil Packs | 1996 Citroen ZX 1.6i (2 required) Euro Car Parts part number : 413545061 German, Swedish & French part number : N92512 |
| Cooling system thermostat | Lancia delta Quinton Hazell part no QTH221 |
| Crank sensor (SP6 & AJPV8) | Ford number 6859701 |
| CV Boots | First Line reference : FCB2196 |
| Door opener solenoid | Made by Spal : www.in-car-stuff.com/shop/product_info.php/cPath/21_51/products_id/42 |
| Door proximity switch (magnetic) | RS Components, and part no. 455-3744, this switch can be NC or NO, TVR use Normally closed circuit, so ignore the green wire and just use the white (common) and the brown. They are £6.72 + VAT each. |
| Drive shaft gaiters | Ford Granada - Approx £4 from a Ford dealer |
| Electric power steering pump | If power steering fails, a substitute electric pump can be used from a Citroen Saxo. Apparently the hoses fit perfectly. The Tuscan & T350 use this too. The pump takes about 30A so substantial wiring and relay are required. This modification can be a cheaper alternative fix if the woodruff key on the pump drive shaft breaks (a known problem with pre-98 cars). Replacing the woodruff key and/or shaft means engine removal... Thanks to Jools for his wisdom on this ! |
| Engine air temp sensor | Intermotor 55701 (from most motor factors - £21) |
| Expansion Tank Cap | VW part # V443 121 321 "K41C Cover" |
| Front anti roll bar bushes | Ford part number : 1632605 (£7.13 a pair) |
| Front Brake Pads | Mintex 1155 : MDB1292 |
| Front Brake Pads (EBC) | Original quality pad (Greenstuff) : DP2002 (£45) Upgrade quality pad (Greenstuff) : DP3002C (£55) |
| Front Brake Pads (when using Tuscan S discs) | Ferodo DS2500 |
| Front indicators (under headlights) | From a Challenger tank or for clear ones, reversing lights from military Landrover |
| Front lower ball joint | Jag items, as used on the XJ6, amongst others,
part no.: CAC9937 and Quinton Hazel: QSJ1308S You do need to
'modify' the new item. New Ball joint as you buy it: Modified flange to clear welds on wishbone: Prices range from £21 a pair to £30 each. |
| Front upper ball joints |
Front upper ball joints
Saab 99 74-84 90 84-85 900 79 Veco ball joints, part no VBO2 |
| Fuel Filter | Coopers part number FIG 7003 (also fits some BMWs & Porsches) or Bosch part no: 0450-905-084 or 957 or FRAM P3831
Note : when fitting the fuel filter the bolt holding it in place will most likely be rusted and have to be cut out so it's a good idea to have an M8 x 50mm stainless steel bolt, 2 x M8 stainless steel washers and an M8 Nyloc nut on hand. |
| Fuel Pump (4.2 Cerb) | Bosch 0 580 254 957. 128 litres per hour at 5 bar. |
| Fuel tank breather/rollover valve | Ford Part No. 91 AB-9A 153-AA BZ 02 A Priced at £22 + VAT (Part no. taken from a 96 4.2) |
| Headlamp | Bosch : LENS = 1.305604027 (TVR PART M0434) REFLECTOR = 1.305314930 |
| HT Leads | Magnecor 8.5mm : 8522 |
| Indicator contact switch | The one that makes the clicking sound when you click the indicators up or down £1.95 from maplins |
| Injector O rings (4.5) | Get them from any pug or Citroen dealer. £2 or from a Ford Granada/Scorpio |
| Lambda Sensor | Intermotor part number : 16339 |
| Number plate lamps | Metrocab Taxi ones |
| Oil Cooler | Serck Speed 7019937 (216mm 19 row 5/8 BSP male connections.) |
| Oil Filer | Land Rover part number : ERR 3340 (approx £6) Champion part number : C145 (approx £3) WIX filter is WL-7117 |
| Oil pressure switch | Intermotor part no. 50600 |
| Outside door button/switches | RS Components Stock no: 321-278 |
| Oxygen Sensor | Land Rover part number : ERR 6729 |
| Petrol cap cork seal | Same as that used on old Triumph motorcycles. It's a 2½" cork
seal. Part No is 82-4048 and they can be bought from www.btinternet.com/~hawkshaw.motorcycles/triumph8.html |
| Power Steering rack | www.power-steering.co.uk will do a full overhaul on Cerbera racks, with warranty, for £115 |
| Radiator cotton reels | Rover Mini Exhaust mounts from 1990 onwards. Halfords sell them for 99p including the nuts! |
| Rear Brake Pads | Mintex 1155 : MLB20 |
| Rear Brake Pads (EBC) | Original quality pad (Greenstuff) : DP2102 (£30) Upgrade quality pad (Greenstuff) : DP3102C (£38) |
| Rear brake shoes (Handbrake) | Peugeot 605 (91-98) Ferodo Part number is FSB425 APEC Braking part number SHU-482 (fitting kit : APEC part number 766.) Alternative fittings kit is the Quinten Hazell one BFK-351 |
| Rear exhaust box (standard) | Manufactured by magnex and you can buy direct |
| Rear exhaust mount | Ford |
| Rear lamps on early cars | Ford Fiesta Mk2 |
| Rear view mirror | Part Number for rear view mirror is CTB 1070 (or Rover 200, 400 & 600) |
| Seat Belt Holder | You know the 6" piece of black plastic that holds
the seat belt out so it comes down over your shoulder, not around
your neck. It's a Vauxhall part, or parts (three of them) : 90046083,90046084 and I assume the other bit is either xx82 or xxx85 - I've used that one and thrown the packet away. Cost around 12 quid for all three bits |
| Side indicator repeaters | Mk3 Ford Fiesta (mid 90's) |
| Speed sensor (speedometer) | TVR Part number M0631 |
| Starter Motor (V8) | Part # : Hella. JS754. Not checked though.
Nissan Maxima (3.0 Inj Auto 1988-1994) |
| Starter Motor (Speed 6) | Bosch 0 001 108 063 and BMW 1 312 104 8. (3 series) Available from Euro Car Parts description BMW E30 86-91, Part No.402110081 |
| Steering input shaft inner oil seal | Size 27/37/7 (£2.35) |
| Steering input shaft outer oil seal | B.S.L. number : DIN3760 R 23 (£1.70) |
| Steering rack Gaitor | 1995 Ford granada or Quinton Hazell Pt no QG 2300 or Quinten Hazell QG1062 which is equivalent to SRG809 apparently |
| Steering rack top oil seal | 30 x 20 x 7 |
| Sump plug washer | 17mm copper washer |
| Throttle Linkage ball joints | From : www.ondrives.com - part number RAS5 & RAS5L : |
| Throttle Pots | TVR Part number E2936 (previously known as Ford part no : 1K15A or E1586, but not known by Ford anymore ?) |
| Track Rods | Ford Scorpio |
| Track Rod Ends | They're Rover SD1 items. They are slightly shorter than the one taken off my car, but there's plenty of thread on the track rod itself so I think it's okay. Several people, including myself have now fitted these and they are perfect. The ends are from a Rover SD1. OE part no.: GSJ149 Quinton Hazell no.: QR1573S FirstLine: FTR4073 Delphi AP: TA723 Motaquip: VTR123 Powertrain: PSTR19 Sidem: 65230 Swag: 182-300 Veco: VB366 (cross ref' taken from QH sources) |
| Washer bottle | Mk1 Golf |
| Window/steering wheel buttons | RS Components Part number 301-5235 |
| Windscreen wash pipe | Weld liner tube (for Mig welders) makes an ideal replacement, and only £3 from Halfords |
| Wing mirror Glass | VW Corrado. Drivers side (heated) : Available from VW and
Audi dealers for £48 536 857 522 A GLAS-BG EL.PLAN |
| Wiper motor | MKV Austin Mini but you have to change the gearbox over, not
a difficult job. The mini has a 110 degree sweep and the Cerbera 170 or : www.s-v-c.co.uk/ look under wipers they appear not only to do the relevant motor, but spare cables wheel boxes etc |
| Wiper motor park switch | Austin Mini |
Other Useful Info
| Tracking settings (1997 4.2 Cerb) | Camber Degrees - 0.5 to 1.25 negative both front
and rear Caster Degrees - 3.5 to 4.5 positive front (rear n/a) Toe Minutes - 10 to 20 in, both front and rear. |
All of the above information was gathered with the help of fellow Pistonheads readers/subscribers & the thread can be found here : http://www.pistonheads.com/gassing/topic.asp?t=186328&f=6&h=0

LEGAL BIT: I make no guarantees about any of this information, if you choose to swap any parts, you do so at your own risk.